| Caliber | 4.5mm |
| Max. Velocity | 850 fps |
| Power Plant | PCP |
| Action Mechanism | Latch Action |
| Barrel Length | 455mm |
| Total Length | 1050mm |
| Total Weight | 2.9 Kg |
| Barrel Material | Steel |
| Barrel | Rifled 12 Grooves |
| Front Sight | Fiber Front Sight |
| Rear Sight | Metal Rear With Elevation Windage |
| Scopable | Yes |
| Safety | Yes |
| Magazine | 10 Shot Rotary Magazine |
| Energy output | 20 j/15ft Lbs |
| Stock Material | Beechwood |
| Trigger | Two Stage |
| Stock Material | Polymer |
Grewal Armoury |
+9162396 04021