| TECH SPECS | IN GARE GANDIVA GM10XS 0.177 |
| Caliber: | 0.177Cal (4.5mm) |
| Velocity: | 750fps with 10.34gr Pellets |
| Max Pressure: | 200bar (3000psi) |
| Action Mechanism: | Bolt Action |
| Power Plant: | PCP |
| Barrel Length: | 500mm |
| Total Length: | 1100mm |
| Total Weight: | 2.3kg |
| Barrel Material: | Steel |
| Barrel: | Rifled |
| Front Sight: | Fiber Front Sight |
| Rear Sight Rear: | Metal Rear with Elevation Windage |
| Scopable: | Yes |
| Safety: | No |
| Magazine: | 10 Shot Magazine |
| Mounting Rail: | 3/8″ (11mm) Dovetail |
| Trigger: | Two Stage |
| Stock Material: | Wooden |
| Shots Per Fill: | 80 |
Grewal Armoury |
+9162396 04021