TECH SPECS | IN GARE GANDIVA GM10XSM 0.177 |
Caliber: | 0.177 Cal (4.5mm) |
Velocity: | 850fps with 10.34gr Pellets |
Max Pressure: | 200bar (3000psi) |
Cylinder Volume: | 190cc |
Action Mechanism: | Latch Action |
Power Plant: | PCP |
Barrel Length: | 455mm |
Total Length: | 1050mm |
Total Weight: | 2.9kg |
Barrel Material: | Steel |
Twist: | 18.5″ |
Barrel: | Rifled 12 Grooves |
Front Sight: | Fiber Front Sight |
Rear Sight Rear: | Metal Rear with Elevation Windage |
Scopable: | Yes |
Safety: | Yes |
Magazine: | 10 Shot Rotary Magazine |
Energy Output: | 20J/ 15ft Lbs |
Trigger: | Two Stage |
Stock Material: | Beechwood |
Shots Per Fill: | 80 |
Grewal Armoury |
+9162396 04021